
Pioneer / Pride 0830 Champ heifer is also
a maternal sib to bull lot 67-2830
Kenny, Morris & Wiederstein Angus Bull & Select Female Sale
March 20, 2013 - 11am
Dunlap Livestock Auction, Dunlap Iowa
For Sale
Bulls
As of: 05/17/2013
| Production | Maternal | Carcass | $Values | ||||||||||||||||||||||||||||||
| Lot | Name | REG NUM | Birth Date | Sire | MGS | CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | MILK | MKH/ MKD |
MW | MH | $EN | CW | MARB | RE | FAT | CARC GRP/PG |
USND GRP/PG |
$W | $F | $G | $QG | $YG | $B | |
| Lot 40 | KA Consensus 2014 | 17296957 | 12/27/2011 | Connealy Consensus 7229 | S A V Pioneer 7301 | +6 .31 | +1.2 .36 | +57 .28 | +97 .28 | N / A | I+.3 .05 | +.84 .36 | N / A | N / A | +8 .08 | +20 .11 | N / A | N / A | N / A | -6.25 | +33 .13 | +.58 .19 | +.54 .21 | +.027 .16 | N / A | N / A | +32.29 | +37.84 | +32.65 | +29.21 | +3.44 | +78.54 | |
| Lot 41 | KA Woodhill 2029 | 17306696 | 01/24/2012 | Woodhill Fintry S118-W254 | S S Objective T510 0T26 | +10 .23 | -.3 .32 | +54 .21 | +95 .21 | N / A | I+.5 .05 | +.84 .33 | N / A | N / A | +10 .09 | +28 .11 | N / A | N / A | N / A | -16.42 | +28 .11 | +.16 .16 | +.53 .18 | +.016 .13 | N / A | N / A | +33.35 | +36.82 | +18.44 | +12.88 | +5.56 | +59.54 | |
| Lot 42 | KA Consensus 2030 | 17296964 | 01/01/2012 | Connealy Consensus 7229 | Sitz Upward 307R | +1 .31 | +3.1 .36 | +61 .28 | +106 .28 | N / A | N / A | +.85 .36 | N / A | N / A | +6 .08 | +21 .11 | N / A | N / A | N / A | -11.84 | +52 .14 | +.43 .19 | +.68 .21 | +.018 .16 | N / A | N / A | +27.57 | +47.05 | +26.86 | +24.21 | +2.65 | +87.13 | |
| Lot 43 | KA Regis 2042 | 17296934 | 01/01/2012 | Coleman Regis 904 | O C C Emblazon 854E | I+13 .05 | -.6 .35 | +48 .28 | +82 .28 | I+.09 .05 | I-.2 .05 | +.69 .35 | I+16 .05 | N / A | I+11 .05 | +24 .14 | N / A | I+33 .05 | I+.1 .05 | -3.12 | +19 .17 | +.19 .22 | +.57 .23 | +.055 .19 | N / A | N / A | +35.18 | +24.28 | +17.43 | +14.24 | +3.19 | +47.89 | |
| Lot 44 | K&M Pioneer 2048 | 17296962 | 01/05/2012 | S A V Pioneer 7301 | Woodhill Mainline 155P-U94 | +2 .30 | +1.5 .36 | +56 .27 | +102 .27 | N / A | I+.2 .05 | +.62 .35 | N / A | N / A | +5 .16 | +29 .18 | N / A | N / A | N / A | -20.63 | +28 .16 | +.47 .21 | +.75 .22 | +.036 .18 | N / A | N / A | +30.36 | +44.47 | +31.76 | +25.69 | +6.07 | +73.38 | |
| Lot 45 | KA Power Tool 2054 | 17296960 | 01/19/2012 | PA Power Tool 9108 | SydGen Sure Bet | +8 .28 | +1.2 .36 | +66 .27 | +112 .27 | N / A | I+.6 .05 | +1.25 .36 | I+35 .05 | I+9.1 .05 | +9 .09 | +37 .12 | N / A | N / A | N / A | -37.35 | +27 .14 | +1.07 .19 | +.56 .21 | +.013 .17 | N / A | N / A | +35.04 | +52.22 | +46.98 | +40.61 | +6.37 | +88.52 | |
| Lot 46 | KA Answer 2065 | 17296969 | 01/01/2012 | S A V Final Answer 0035 | TC Freedom 104 | I+8 .05 | -.8 .37 | +58 .29 | +102 .29 | N / A | I+.4 .05 | +.76 .36 | I+18 .05 | N / A | I+12 .05 | +29 .23 | N / A | N / A | N / A | -20.89 | +30 .20 | +.29 .24 | +.66 .26 | +.046 .22 | N / A | N / A | +34.71 | +43.50 | +22.03 | +18.68 | +3.35 | +65.52 | |
| Lot 49 | KS Consensus 2084 | 17296963 | 01/04/2012 | Connealy Consensus 7229 | S A V Pioneer 7301 | +4 .31 | +1.4 .36 | +56 .28 | +96 .28 | N / A | N / A | +.46 .36 | N / A | N / A | +7 .08 | +19 .11 | N / A | N / A | N / A | -4.62 | +36 .13 | +.79 .19 | +.88 .21 | +.041 .15 | N / A | N / A | +31.15 | +37.10 | +40.57 | +34.94 | +5.63 | +89.37 | |
| Lot 50 | Ka CC7 2100 | 17296935 | 02/20/2012 | SydGen C C & 7 | Connealy Frontline | +2 .29 | +3.2 .37 | +45 .29 | +94 .28 | N / A | I+.7 .05 | +.80 .37 | I+22 .05 | N / A | +3 .18 | +33 .22 | N / A | N / A | N / A | -23.32 | +33 .20 | +.18 .25 | +.52 .26 | -.031 .21 | N / A | N / A | +18.77 | +39.85 | +22.96 | +13.70 | +9.26 | +69.09 | |
| Lot 51 | KA Uptown 2132 | 17314830 | 01/27/2012 | Sitz Upward 307R | Woodhill Foresight | +2 .29 | +3.8 .37 | +58 .28 | +113 .28 | N / A | N / A | +1.15 .36 | N / A | N / A | +4 .19 | +36 .21 | N / A | N / A | N / A | -36.08 | +60 .20 | +.40 .24 | +.56 .25 | +.016 .21 | N / A | N / A | +21.13 | +57.54 | +22.49 | +22.99 | -.50 | +86.57 | |
| Lot 52 | K&M Consensus 2210 | 17296928 | 01/19/2012 | Connealy Consensus 7229 | Gardens Prime Time | +6 .30 | +1.8 .37 | +47 .29 | +86 .29 | N / A | I+.4 .05 | +.42 .38 | I+15 .05 | N / A | +9 .09 | +22 .13 | N / A | N / A | N / A | -4.05 | +37 .15 | +.99 .20 | +.52 .22 | +.056 .17 | N / A | N / A | +26.96 | +29.35 | +37.64 | +39.19 | -1.55 | +86.82 | |
| Lot 53 | KA Consensus 2214 | 17296927 | 01/03/2012 | Connealy Consensus 7229 | Leachman Right Time | +0 .29 | +3.4 .38 | +49 .29 | +85 .29 | I+.20 .05 | I+.4 .05 | +1.14 .37 | I+13 .05 | N / A | +6 .09 | +16 .13 | N / A | I+27 .05 | I+.3 .05 | +5.73 | +31 .14 | +.37 .20 | +.26 .21 | +.004 .16 | N / A | N / A | +25.06 | +27.29 | +24.62 | +21.84 | +2.78 | +68.58 | |
| Lot 54 | KA Pioneer 2255 | 17296941 | 01/05/2012 | S A V Pioneer 7301 | Bon View New Design 878 | +5 .29 | +2.0 .38 | +47 .29 | +87 .29 | N / A | I+.5 .05 | +1.01 .37 | N / A | N / A | +7 .19 | +28 .23 | N / A | N / A | N / A | -12.80 | +29 .18 | +.07 .23 | +.66 .24 | +.018 .20 | N / A | N / A | +26.88 | +30.52 | +15.37 | +8.60 | +6.77 | +57.10 | |
| Lot 55 | Ka CC7 2365 | 17296942 | 02/06/2012 | SydGen C C & 7 | Connealy Forefront | +0 .29 | +3.0 .37 | +45 .29 | +85 .29 | N / A | N / A | +.72 .36 | N / A | N / A | +2 .18 | +32 .22 | N / A | N / A | N / A | -17.43 | +38 .20 | +.27 .24 | +.48 .25 | -.019 .20 | N / A | N / A | +23.72 | +29.09 | +24.61 | +17.83 | +6.78 | +74.92 | |
| Lot 56 | KA Consistent 2384 | 17296930 | 01/12/2012 | Connealy Consensus 7229 | Twin Valley Precision E161 | +8 .29 | +.7 .37 | +50 .29 | +88 .29 | N / A | I+.5 .05 | +.70 .36 | I+11 .05 | N / A | +10 .09 | +15 .13 | N / A | N / A | N / A | +3.99 | +37 .14 | +.67 .19 | +.52 .21 | +.024 .16 | N / A | N / A | +28.49 | +30.33 | +34.73 | +31.96 | +2.77 | +83.99 | |
| Lot 57 | KA Consensus 2407 | 17296939 | 01/11/2012 | Connealy Consensus 7229 | Famous 7001 | +3 .29 | +2.8 .37 | +53 .29 | +87 .29 | N / A | I+.5 .05 | +.89 .37 | I+11 .05 | N / A | +7 .09 | +12 .12 | N / A | N / A | N / A | +8.17 | +31 .14 | +.41 .19 | +.59 .21 | -.003 .16 | N / A | N / A | +26.34 | +27.81 | +31.18 | +23.48 | +7.70 | +75.17 | |
| Lot 58 | KA Consensus 2465 | 17296931 | 01/09/2012 | Connealy Consensus 7229 | Twin Valley Precision E161 | +7 .29 | +1.1 .37 | +51 .29 | +92 .29 | I+.21 .05 | I+.3 .05 | +1.08 .37 | I+13 .05 | N / A | +9 .09 | +14 .13 | N / A | N / A | N / A | +3.70 | +35 .14 | +.48 .19 | +.58 .21 | -.004 .16 | N / A | N / A | +27.05 | +34.62 | +33.05 | +26.02 | +7.03 | +80.95 | |
| Lot 59 | KA Convoy 2631 | 17296953 | 01/12/2012 | Connealy Consensus 7229 | Rito 1I2 of 2536 Rito 6I6 | +5 .30 | +1.7 .37 | +64 .29 | +105 .29 | I+.21 .05 | I+.4 .05 | +.28 .37 | I+15 .05 | N / A | +6 .09 | +18 .13 | N / A | N / A | N / A | -7.46 | +36 .14 | +.70 .20 | +.45 .22 | +.026 .17 | N / A | N / A | +33.55 | +44.34 | +34.46 | +32.72 | +1.74 | +83.62 | |
| Lot 60 | KA Rock Solid 2655 | 17296945 | 01/09/2012 | Connealy Consensus 7229 | Ironwood New Level | +7 .29 | +1.4 .37 | +60 .29 | +100 .29 | N / A | I+.6 .05 | +1.09 .37 | N / A | N / A | +9 .08 | +22 .12 | N / A | N / A | N / A | -10.66 | +44 .14 | +.53 .20 | +.65 .21 | +.024 .16 | N / A | N / A | +33.58 | +40.08 | +30.88 | +27.74 | +3.14 | +85.82 | |
| Lot 61 | KA Upward 2664 | 17296929 | 02/18/2012 | Sitz Upward 307R | Leachman Saugahatchee 3000C | +3 .30 | +4.2 .38 | +49 .29 | +93 .29 | I+.16 .05 | I+.7 .05 | +.20 .36 | I+6 .05 | N / A | +5 .20 | +29 .23 | N / A | I+41 .05 | I+.7 .05 | -15.75 | +46 .20 | +.31 .24 | +.44 .25 | +.010 .21 | N / A | N / A | +21.62 | +36.75 | +21.01 | +19.47 | +1.54 | +76.95 | |
| Lot 62 | KS Upward 2665 | 17296971 | 02/20/2012 | Sitz Upward 307R | Rito 1I2 of 2536 Rito 6I6 | I+7 .05 | I+1.6 .05 | I+59 .05 | I+114 .05 | N / A | I+.6 .05 | N / A | I+11 .05 | N / A | I+9 .05 | I+31 .05 | N / A | N / A | N / A | -29.56 | I+55 .05 | I+.36 .05 | I+.49 .05 | I-.018 .05 | N / A | N / A | +26.97 | +58.34 | +25.09 | +21.48 | +3.61 | +87.60 | |
| Lot 63 | KA Pioneer | 17296949 | 01/08/2012 | S A V Pioneer 7301 | Genetics by Design 049 | +7 .30 | +1.1 .37 | +55 .28 | +98 .28 | N / A | I+.4 .05 | +.37 .36 | N / A | N / A | +7 .18 | +29 .21 | N / A | N / A | N / A | -19.05 | +23 .18 | +.52 .23 | +.68 .24 | +.027 .20 | N / A | N / A | +31.53 | +40.00 | +34.48 | +27.35 | +7.13 | +70.37 | |
| Lot 64 | KA Final Answer 2705 | 17296958 | 01/08/2012 | S A V Final Answer 0035 | B/R Ambush 28 | I+7 .05 | I+1.5 .05 | I+60 .05 | I+107 .05 | N / A | I+.6 .05 | I+.68 .24 | I+13 .05 | N / A | I+11 .05 | I+22 .05 | N / A | N / A | N / A | -13.89 | +27 .20 | +.77 .24 | +.62 .26 | +.052 .22 | N / A | N / A | +30.18 | +48.80 | +37.07 | +34.46 | +2.61 | +78.07 | |
| Lot 65 | KA Final Answer 2706 | 17296959 | 01/08/2012 | S A V Final Answer 0035 | B/R Ambush 28 | I+7 .05 | I+1.5 .05 | I+60 .05 | I+107 .05 | N / A | I+.6 .05 | I+.32 .24 | I+13 .05 | N / A | I+11 .05 | I+22 .05 | N / A | N / A | N / A | -13.89 | +21 .20 | +.79 .24 | +.57 .26 | +.043 .22 | N / A | N / A | +30.18 | +48.80 | +39.23 | +34.94 | +4.29 | +73.70 | |
| Lot 47 | KA Answer 2754 | 17296967 | 01/06/2012 | S A V Final Answer 0035 | TC Freedom 104 | I+8 .05 | +.5 .37 | +60 .29 | +105 .29 | N / A | I+.4 .05 | +1.09 .36 | I+18 .05 | N / A | I+12 .05 | +29 .23 | N / A | N / A | N / A | -22.28 | +33 .20 | +.35 .24 | +.52 .26 | +.030 .22 | N / A | N / A | +33.73 | +46.28 | +23.97 | +21.16 | +2.81 | +70.44 | |
| Lot 66 | KA Pioneer 2764 | 17296937 | 01/10/2012 | S A V Pioneer 7301 | Bon View New Design 1407 | +5 .29 | +2.2 .36 | +56 .28 | +101 .28 | N / A | I+.6 .05 | +.92 .37 | N / A | N / A | +6 .18 | +33 .22 | N / A | N / A | N / A | -26.39 | +24 .19 | +.59 .23 | +.81 .25 | +.055 .20 | N / A | N / A | +28.77 | +43.22 | +34.89 | +29.57 | +5.32 | +72.10 | |
| Lot 67 | KS Lookout 2830 | 17296966 | 02/05/2012 | B C Lookout 7024 | BT Crossover 758N | +4 .29 | +3.1 .37 | +44 .28 | +86 .29 | N / A | I+.1 .05 | -.05 .36 | I+20 .05 | N / A | +6 .18 | +19 .21 | N / A | N / A | N / A | +.30 | +31 .16 | +.48 .21 | +.67 .23 | +.016 .18 | N / A | N / A | +20.39 | +30.71 | +32.76 | +26.02 | +6.74 | +76.50 | |
| Lot 68 | KA Pioneer 2935 | 17296981 | 01/29/2012 | S A V Pioneer 7301 | HA Program 5652 | +5 .30 | +2.1 .37 | +57 .28 | +105 .28 | N / A | N / A | +.68 .36 | N / A | N / A | +7 .17 | +28 .20 | N / A | N / A | N / A | -20.88 | +24 .16 | +.39 .21 | +.78 .23 | +.030 .18 | N / A | N / A | +28.07 | +47.74 | +30.39 | +22.63 | +7.76 | +68.26 | |
| Lot 69 | KA Consensus 2953 | 17314831 | 01/17/2012 | Connealy Consensus 7229 | B/R Destination 727-928 | +4 .29 | +2.5 .36 | +59 .28 | +101 .28 | N / A | N / A | +1.04 .37 | N / A | N / A | +8 .08 | +16 .12 | N / A | N / A | N / A | -3.06 | +42 .14 | +.80 .20 | +.69 .21 | +.018 .16 | N / A | N / A | +28.08 | +41.78 | +39.88 | +35.16 | +4.72 | +93.56 | |
| Lot 48 | KA Answer 2955 | 17296970 | 01/07/2012 | S A V Final Answer 0035 | TC Freedom 104 | I+8 .05 | +.4 .37 | +57 .29 | +101 .29 | N / A | I+.4 .05 | +.72 .36 | I+18 .05 | N / A | I+12 .05 | +29 .23 | N / A | N / A | N / A | -20.43 | +28 .20 | +.31 .24 | +.57 .26 | +.035 .22 | N / A | N / A | +32.87 | +42.74 | +23.35 | +19.47 | +3.88 | +64.73 | |
Heifers
As of: 05/17/2013| Production | Maternal | Carcass | $Values | ||||||||||||||||||||||||||||||
| Lot | Name | REG NUM | Birth Date | Sire | MGS | CED | BW | WW | YW | RADG | YH | SC | Doc | HP | CEM | MILK | MKH/ MKD |
MW | MH | $EN | CW | MARB | RE | FAT | CARC GRP/PG |
USND GRP/PG |
$W | $F | $G | $QG | $YG | $B | |
| Lot 87 | KA Lucy Rose 2551 | 17296943 | 01/06/2012 | Sitz Upward 307R | Connealy Forefront | +6 .29 | +2.0 .38 | +64 .29 | +115 .29 | N / A | I+.6 .05 | I+1.13 .05 | +16 .32 | N / A | +8 .19 | +33 .23 | N / A | N / A | N / A | -32.90 | +61 .19 | +.25 .22 | +.49 .26 | +.010 .22 | N / A | N / A | +30.24 | +57.11 | +15.97 | +16.94 | -.97 | +80.79 | |
| Lot 88 | KA Blackcap 2720 | 17296952 | 02/08/2012 | Connealy Consensus 7229 | Rito 1I2 of 2536 Rito 6I6 | +1 .29 | +3.8 .36 | +55 .28 | +96 .28 | N / A | I+.3 .05 | N / A | +16 .32 | N / A | +5 .08 | +16 .12 | N / A | N / A | N / A | -.64 | +32 .14 | +.60 .18 | +.56 .23 | +.009 .17 | N / A | N / A | +23.33 | +37.57 | +35.83 | +29.86 | +5.97 | +81.00 | |
| Lot 89 | KA Evergreen 2910 | 17296976 | 01/23/2012 | Connealy Consensus 7229 | Boyd On Target 1083 | +6 .29 | +1.7 .36 | +54 .28 | +102 .28 | N / A | N / A | N / A | +10 .31 | N / A | +8 .08 | +16 .11 | N / A | N / A | N / A | -3.52 | +39 .13 | +.61 .17 | +.59 .21 | +.045 .16 | N / A | N / A | +24.90 | +45.43 | +30.83 | +30.19 | +.64 | +82.36 | |
| Lot 90 | KA Blackcap 2942 | 17296977 | 01/01/2012 | S A V Pioneer 7301 | Rito 1I2 of 2536 Rito 6I6 | +8 .29 | +.8 .37 | +55 .28 | +98 .27 | N / A | N / A | N / A | +15 .32 | N / A | +8 .17 | +29 .21 | N / A | N / A | N / A | -19.05 | +21 .18 | +.57 .21 | +.63 .25 | +.033 .20 | N / A | N / A | +31.89 | +40.00 | +35.08 | +28.90 | +6.18 | +68.69 | |
| Lot 91 | KA Rita 1670-2979 | 17296951 | 03/03/2012 | Woodhill Fintry S118-W254 | S S Objective T510 0T26 | I+9 .05 | I+.7 .05 | I+50 .05 | I+94 .05 | N / A | N / A | N / A | N / A | N / A | I+9 .05 | I+25 .05 | N / A | N / A | N / A | -11.70 | I+26 .05 | I+.47 .05 | I+.50 .05 | I+.033 .05 | N / A | N / A | +28.56 | +37.49 | +29.24 | +25.69 | +3.55 | +68.32 | |
Reference Sires and Females

Connealy Consensus 7229 - 16447771

Sitz Upward 307R - 14963730

SAV Pioneer 7301 - 15688392

SAV Final Answer 0035 - 13592905

PA Power Tool 9108 - 16381311

Barb 4201 by Final Answer - 3 flushmate bulls selling 2754, 2955, 2065

Pride 8430 - Dam of Lookout bull 2830

Queen Eva 6384 - Dam of Consensus Bull 2384

Rachel 6255 - dam of bull 2655, 2011 bull was 3rd high seller, 2010 bull was top seller. Dam of Consensus bull 2655, 2012 bull sold $5750 to be 3rd high.

KA Barb 4201 ranks:
top 1% of breed for WW & YW & Ribeye
top 6 % " $Beef
#147 in the breed of 328,000 parent cows for growth
4201 has one natural calf by Rito 1I2 on record with a weaning ratio of 119 and yearling ratio of 114, and is also a donor! This natural calf, 6421 scanned an imf of 6.87 to ratio 152 and an 11.6 rea to ratio 105. A flush sister sold to Werner Angus, Illinois. Her 8 calves on record have an ultrasound ratio of IMF @ 108, and RE @ 104
Tremendous Disposition & Fertility - averaged 16 eggs on 6 flushes! 4201 has 2 sons by Final Answer, one Lute son and one grandson by Forsight on sale. Daughters from her sold in Denver. Barb 4201 brought $10,000 and embryos sold for $1300 each. Final Answer X Barb 4201 brought 4500 & 4200 , and a bull Final Answer X Barb 4201 bull sold today at Sioux Empire Farm Show for $6500., Lute X 4201 sold for $4000. 3 brothers sell on our sale!
They are all flushmates, Lute x Barbie 4201, The 3 heifers sold at National Western Foundation Female Sale 2011 for average of $4700. 2 other flushmate bulls also sell at IBE. Their EPDs are: bw 3.0 ww 56 yw 94 mk 24 mb +.24 re +.35 $Beef 54.
Featured Lots

Lot 49-2084:Consensus/Pioneer #17276963

Lot 51-2132: Upward / Forsight # 17314830

Lot 64-2705: Final Answer/ Ambush 28, 17296958

KA Triumph 1551 was 2nd high selling bull in 2012 sale. Heifer Lot 87-2551 #17296943 is a maternal sister by Upward/ Forfront donor dam.

Lot 44-2048 Pioneer/ Woodhill #17296962

Lot 47-2754 Final Answer/Freedom Barb 4201 donor, #17296967,
3 flushmates sell as lots 46,47 &48